Top 100 van de jaren 80
Overige acties:
De Top 100 van de jaren 80 werd op donderdag 24 november uitgezonden tussen 09.00 en 18.00 uur
Vanuit het WTC Expo Restaurant in Leeuwarden
Klik hier om de lijst terug te luisteren
Klik hier voor de foto’s ![]()
| 100 | Brother Johnson | Stomp | 1980 |
| 99 | Roxy Music | More than this | 1982 |
| 98 | the Jam | A town called malice | 1982 |
| 97 | Europe | The Final Countdown | 1986 |
| 96 | Queen | An other one bites the dust | 1980 |
| 95 | Imagination | Just an illusion | 1982 |
| 94 | Prince | Purple Rain | 1984 |
| 93 | Crowded house | Into temptation | 1989 |
| 92 | Hall and Oats | Adult education | 1984 |
| 91 | Run dmc ft. Aerosmith | Walk this way | 1986 |
| 90 | Cher | If i could turn back time | 1989 |
| 89 | Rod Stewart | Tonight i’m yours | 1981 |
| 88 | Ultravox | Vienna | 1981 |
| 87 | Toto | Stop Loving You | 1988 |
| 86 | Alan Parsons Project | Eye In The Sky | 1982 |
| 85 | Peter Gabriel | Sledgehammer | 1986 |
| 84 | Prince | When the doves cry | 1984 |
| 83 | Bangles | Eternal Flame | 1989 |
| 82 | Bruce Springsteen | I’m on fire | 1985 |
| 81 | Cameo | Word up | 1986 |
| 80 | Goede Doel | Vriendschap | 1983 |
| 79 | Elton John | Nikita | 1985 |
| 78 | New Order | Blue Monday | 1983 |
| 77 | Marillion | Kayleigh | 1985 |
| 76 | Kaoma | Lambada | 1989 |
| 75 | Frank Boeijen Groep | Kronenburg Park | 1982 |
| 74 | Dexy’s midnight runners | Come on eileen | 1982 |
| 73 | Rolling stones | Start me up | 1981 |
| 72 | Herbert Gronemeyer | Halt Mich | 1988 |
| 71 | Bronski Beat | Smalltown Boy | 1984 |
| 70 | Joe Cocker | Unchain My Heart | 1987 |
| 69 | Pet shop boys | West end girls | 1986 |
| 68 | ZZ top | Sharp dressed man | 1985 |
| 67 | Madness | One step beyond | 1980 |
| 66 | Eddy Grant | I don’t wanna dance | 1982 |
| 65 | PHD | I won’t let you down | 1981 |
| 64 | Roxette | Listen to your heart | 1985 |
| 63 | Lionel Richie | All night long (all night) | 1983 |
| 62 | Don Henley | Boys of summer | 1985 |
| 61 | Freeez | I.O.U. | |
| 60 | Billy Joel | Tell her about it | 1983 |
| 59 | Golden Earring | When The Lady Smiles | 1984 |
| 58 | Men At Work | Down Under | 1982 |
| 57 | Grace Jones | Slave to the Rhythm | 1985 |
| 56 | The Cure | Inbetween days | 1985 |
| 55 | A flock of Seagulls | The more you live, the more you love | 1981 |
| 54 | David Bowie | Let’s dance | 1983 |
| 53 | Cyndi lauper | Girls just wanna have fun | 1983 |
| 52 | Nena | 99 Luftballons | 1983 |
| 51 | Wham | Young guns (go for it) | 1982 |
| 50 | Police | Every little thing she does is magic | 1981 |
| 49 | A-ha | Take On Me | 1985 |
| 48 | Eurythmics | Sweet dreams | 1983 |
| 47 | Romantics | What i like about you | 1980 |
| 46 | Phil Collins | In The Air Tonight | 1981 |
| 45 | Doe Maar | Pa | 1983 |
| 44 | Joe Jackson | Is She Really Going Out With Him? (Live) | 1988 |
| 43 | Bon Jovi | I’ll be there for you | 1989 |
| 42 | Pat Benatar | Love Is A Battlefield | 1984 |
| 41 | Michael Jackson | Thriller | 1983 |
| 40 | Yes | Owner Of A Lonely Heart | 1983 |
| 39 | Frank Boeijen groep | Zwart wit | 1984 |
| 38 | U2 | With or without you | 1987 |
| 37 | Chris de Burgh | Lady in red | 1986 |
| 36 | Alan Parsons Project | Don’t anwer me | 1984 |
| 35 | Soft Cell | Tainted love | 1981 |
| 34 | Toto | Africa | 1982 |
| 33 | Falco | Jeanny | 1986 |
| 32 | Simple Minds | Don’t you (forget about me) | 1985 |
| 31 | Culture Club | Karma Chameleon | 1983 |
| 30 | Klein Orkest | Over de muur | 1984 en 1989 |
| 29 | Alphaville | Forever young | 1984 |
| 28 | Cock Robin | The Promise You Made | 1986 |
| 27 | Dire Straits | Private investigation | 1982 |
| 26 | John Farnham | You’re the voice | 1987 |
| 25 | de Dijk | Nergens goed voor | 1989 |
| 24 | Foreigner | Waiting for a girl like you | 1982 |
| 23 | The Cure | Forrest | 1980 |
| 22 | Bruce Springsteen | dancing in the dark | 1985 |
| 21 | Genesis | Mama | 1983 |
| 20 | Chaka Khan | I feel for you | 1984 |
| 19 | Mr. Mister | Broken wings | 1986 |
| 18 | Cyndi Lauper | Time after time | 1984 |
| 17 | Alphaville | Big in Japan | 1984 |
| 16 | Duran Duran | View to a kill | 1985 |
| 15 | REO Speedwagon | Keep on loving you | 1982 |
| 14 | Dan Hartman | Relight my fire | 1980 |
| 13 | Madonna | Into the groove | 1985 |
| 12 | U2 | Sunday Bloody Sunday | 1985 |
| 11 | Bob Marley and the Wailers | Could you be loved | 1981 |
| 10 | Alan Parsons Project | Old And Wise | 1982 |
| 9 | Doe Maar | Smoorverliefd | 1981 |
| 8 | Dire Straits | Walk Of Life | 1985 |
| 7 | Queen | Who Wants To Live Forever | 1986 |
| 6 | Sting | Fragile | 1988 |
| 5 | Tears for fears | Shout | 1985 |
| 4 | ABBA | The Winner Takes It All | 1980 |
| 3 | Michael Jackson | Billy Jean | 1986 |
| 2 | Madness | Nightboat to cairo | 1982 |
| 1 | Duran Duran | Reflex | 1984 |

Plugin Jouw Radio!